Mathematics
| Real Numbers | Chapter 1 (Open) |
| Polynomials | Chapter 2 (Open) |
| Pair of Linear Equations in Two Varibales | Chapter 3 (Open) |
| Quadratic Equations | Chapter 4 (Open) |
| Arithmetic Progressions | Chapter 5 (Open) |
| Triangles | Chapter 6 (Open) |
| Coordinate Geometry | Chapter 7 (Open) |
| Introduction to Trignometry | Chapter 8 (Open) |
| Some applications of Trignometry | Chapter 9 (Open) |
| Circles | Chapter 10 (Open) |
| Areas related to Circles | Chapter 11 (Open) |
| Surface Areas and Volumes | Chapter 12 (Open) |
| Statistics | Chapter 13 (Open) |
| Probability | Chapter 14 (Open) |
| Answers (Open) | |
| Appendix I (Open) | |
| Appendix II (Open) | |
| Download complete book |
गणित
| वास्तविक संख्याएँ | Chapter 1 (Open) |
| बहुपद | Chapter 2 (Open) |
| दो चर वाले रैखिक समीकरण युग्म | Chapter 3 (Open) |
| द्विघात समीकरण | Chapter 4 (Open) |
| समांतर श्रेढ़ियाँ | Chapter 5 (Open) |
| त्रिभुज | Chapter 6 (Open) |
| निर्देशांक ज्यामिति | Chapter 7 (Open) |
| त्रिकोणमिति का परिचय | Chapter 8 (Open) |
| त्रिकोणमिति के कुछ अनुप्रयोग | Chapter 9 (Open) |
| वृत्त | Chapter 10 (Open) |
| वृत्तों से संबंधित क्षेत्रफल | Chapter 11 (Open) |
| पृष्ठीय क्षेत्रफल और आयतन | Chapter 12 (Open) |
| सांख्यिकी | Chapter 13 (Open) |
| प्रायिकता | Chapter 14 (Open) |
| Answers (Open) | |
| Appendix I (Open) | |
| Appendix II (Open) | |
| Download complete book |
